SLS490 Trulife Solas
- Dynamic response
- Smooth rollover and controlled plantar flexion
- Flexible shank provides axial rotation and multi-axial articulation
- Dynamic full length composite keel, split for compliance and stability on uneven surfaces
- Optional toe wedges are provided to increase dorsiflexion resistance and mid-stance stability
- Similar to the Triumph, but a lighter foot
Warranty: 3 years keel, 6 months foot shell
| Category | Foot Size (cm) | Low Impact Level | Medium Impact Level | High Impact Level |
| Walking Uneven Surfaces | Light Sports | Running, Basketball | ||
| 4 | 26-30 | 137-160 kg / 301-350 lb | 124-145 kg / 271-320 lb | 106-125 kg / 232-274 lb |
| 3 | 24-30 | 101-136 kg / 221-300 lb | 89-123 kg / 194-270 lb | 76-105 kg / 166-231 lb |
| 2 | 23-29 | 81-100 kg / 177-220 lb | 71-88 kg / 155-193 lb | 61-75 kg / 133-165 lb |
| 1 | 22-28 | <80 kg / <176 lb | <70 kg / <154 lb | <60 kg /<132 lb |
