202 Novatherm Orthotics with Met Raise, 3/4 Length
| Size | Men’s |
Women’s |
|---|---|---|
| 35/36 | – | 5 – 6 |
| 37/38 | 5 – 6 | 7 – 8 |
| 39/40 | 7 – 8 | 9 – 10 |
| 41/42 | 9 – 10 | 11 |
| 43/44 | 11 – 12 | – |
| 45/46 | 13 – 14 | – |
| 47/48 | 15 | – |
| Size | Men’s |
Women’s |
|---|---|---|
| 35/36 | – | 5 – 6 |
| 37/38 | 5 – 6 | 7 – 8 |
| 39/40 | 7 – 8 | 9 – 10 |
| 41/42 | 9 – 10 | 11 |
| 43/44 | 11 – 12 | – |
| 45/46 | 13 – 14 | – |
| 47/48 | 15 | – |
© 2025 Ortho Active Appliances ltd.
All Rights Reserved. Privacy Policy