4′ x 4′ Retail Planogram
- Shoulder to ankle coverage
- 6.5″ x 14.5″ space available for signage or alternate arrangement. The picture of the planogram on this page is a visual representation of what it can look like, but you can arrange the products in whatever configuration works best for your store
- More organized product wall for retail appearance and quicker maintenance for staff
- Complimentary products can be found easily
- More space for product variety and size stock availability compared to smaller planogram alternatives
Get 10% off each product when you order a planogram. The regular and discounted prices are listed for logged-in customers.
Please see the chart below for which products are included, in retail clamshell package as specified with an “R” at the start of the item code. For more information about planograms and retail signage opportunities, please contact us.
| Row | Space | Code | Description | Universal | S | M | L | XL |
| 1 | 1, 2 | R62 | Tennis Elbow with Pad | 1 | 2 | 1 | ||
| 1 | 3, 4 | R5591 | 3D Elastic Wrist | 1 | 2 | 2 | 1 | |
| 1 | 5, 6 | R5571 | 3D Elastic Ankle | 1 | 2 | 2 | 1 | |
| 1 | 7, 8 | R5564 | 3D Elastic Elbow Support | 1 | 2 | 2 | 1 | |
| 2 | 1 | R531 | Mess Arm Sling | 1 | 2 | 1 | ||
| 2 | 2, 3 | R5563 | Dynamic Tennis Elbow | 1 | 2 | 2 | 1 | |
| 2 | 4, 5 | R6165 | Front Closure Posture Brace | 1 | 2 | 1 | ||
| 2 | 6 | R6164 | Adjust Clavicle Strap | 2 | ||||
| 2 | 7 | R540 | Shoulder Suspension | 2 | 2 | |||
| 2 | 8 | R6228 | Hernia Support with Pads | 1 | 2 | 1 | ||
| 3 | 1 | R5537 | Dynamic Knee Support | 2 | ||||
| 3 | 2 | R5593 | Dynamic Wrist Lacer | 1 | 2 | 1 | ||
| 3 | 3 | R97 | Contoured Wrist Support (specified Left & Right) | 2 | 2 | |||
| 3 | 4 | R69A | Wrist Sleeve | 2 | ||||
| 3 | 5 | R5567 | Dynamic Thumb Lacer | 1 | 2 | 1 | ||
| 3 | 6 | R3250 | Lumbosacral Back Support | 1 | 1 | 1 | ||
| 3 | 7 | R6040 | Lumbosacral Lace Low Back Support | 2 | 2 | |||
| 3 (and down) | 8 | R6009 | Ribbed Abdominal Binder | 1 | 2 | 2 | 1 | |
| 4 | 1 | R32W | Hinged Wrap Knee Brace | 1 | 2 | 1 | ||
| 4 | 2, 3 | R5530 | 3D Elastic Knee | 1 | 2 | 2 | 1 | |
| 4 | 4, 5 | R3531 | Sportec Patella Compression | 1 | 2 | 2 | 1 | |
| 4 | 6, 7 | R5570 | Ankle Lacer | 1 | 2 | 2 | 1 | |
| 5 (below row 4 spot 6, 7) | 1, 2 | R5370 | Active Strap Lock Ankle Brace | 1 | 2 | 1 |
Original price was: $3,348.04.$3,014.10Current price is: $3,014.10.






























































