2′ x 4′ Retail Planogram
- Shoulder to ankle coverage
- 3″ x 2′ space available for signage or alternate arrangement. The picture of the planogram on this page is a visual representation of what it can look like, but you can arrange the products in whatever configuration works best for your store
- More organized product wall for retail appearance and quicker maintenance for staff
- Complimentary products can be found easily
Get 10% off each product when you order a planogram. The regular and discounted prices are listed for logged-in customers.
Please see the chart below for which products are included, in retail clamshell package as specified with an “R” at the start of the item code. For more information about planograms and retail signage opportunities, please contact us.
| Row | Space | Code | Description | Universal | S | M | L | XL |
| 1 | 1, 2 | R62 | Tennis Elbow with Pad | 1 | 2 | 1 | ||
| 1 | 3, 4 | R5591 | 3D Elastic Wrist | 1 | 2 | 2 | 1 | |
| 1 | 5, 6 | R5571 | 3D Elastic Ankle | 1 | 2 | 2 | 1 | |
| 2 | 1, 2 | R5563 | Dynamic Tennis Elbow | 1 | 2 | 2 | 1 | |
| 2 | 3 | R531 | Mesh Arm Sling | 1 | 2 | 1 | ||
| 2 | 4 | R6164 | Adjust Clavicle Strap | 4 | ||||
| 3 | 1 | R5593 | Dynamic Wrist Lacer | 1 | 2 | 1 | ||
| 3 | 2 | R5567 | Dynamic Thumb Lacer | 1 | 2 | 1 | ||
| 3 | 3 | R5570 | Ankle Lacer | 1 | 2 | 1 | ||
| 3 | 4 | R3250 | Lumbosacral Back Support | 1 | 1 | 1 | ||
| 4 | 1, 2 | R5530 | 3D Elastic Knee | 1 | 2 | 2 | 1 | |
| 4 | 3, 4 | R3531 | Sportec Patella Compression | 1 | 2 | 2 | 1 |
Original price was: $1,726.04.$1,554.30Current price is: $1,554.30.







































