4′ x 8′ Planogram
This planogram includes the following individual products in retail packaging:
| Uni | F | Reg | M | Wide | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Row | Space | Code | Description | XS | S | M | L | XL | XXL |
| 1 | 1 | R2673 | Dynagel Comfort Heel Cup Blue | 1 | 1 | ||||
| 1 | 2 | RHL | Adjust-a-Heel Lift | 1 | 1 | 1 | |||
| 1 | 3 | R181 | Hammer Toe Splint | 1 | 1 | ||||
| 1 | 4 | R2631-2 | Five Toe Separator | 2 | |||||
| 1 | 5 | R2671 | Hallux Valgus Articulating Splint | 2 | |||||
| 1 | 6 | R2629-2 | Bunion Guard with Toe Spreader | 2 | |||||
| 1 | 7 | R2636-2 | Metatarsal Pad with loop | 2 | |||||
| 1 | 8 | R2604-2 | Toe Separator | 1 | 1 | 1 | |||
| 1 | 9 | R5571 | 3D Elastic Ankle Compression Support | 1 | 1 | 1 | 1 | ||
| 1 | 10 | R4961 | Epi Clasp (Tennis & Golfers Elbow) | 1 | 1 | 1 | |||
| 1 | 11 | R62 | Tennis Elbow Strap w/Tendon Pad | 1 | 1 | 1 | |||
| 1 | 12 | R5564 | 3D Elastic Elbow Compression Support | 1 | 1 | 1 | |||
| 1 | 13 | R5591 | 3D Elastic Wrist Compression Support | 1 | 1 | 1 | 1 | ||
| 1 | 14 | R1362 | Elastic Wrist Thumb Support | 1 | 1 | 1 | 1 | ||
| 1 | 15 | R190E | Elastic Wrist Wrap | 1 | 1 | 1 | |||
| 1 | 16 | R3512 | Charcoal Elastic Knee Support | 1 | 1 | 1 | 1 | ||
| 1 | 17 | R3511 | Elastic Knee Support | 1 | 1 | 1 | 1 | 1 | |
| 1 | 18 | R26 | Infrapatellar Strap | 1 | 1 | 1 | |||
| 2 | 1 | 801 | Compression Socks 20-30 mmHg | 1 | 1 | 1 | 1 | ||
| 2 | 2 | R80 | Flexible Arch Support | 1 | 1 | 1 | 1 | 1 | |
| 2 | 3 | R1401 | Elastic Calf Compression Sleeve | 1 | 1 | 1 | 1 | ||
| 2 | 4 | R5590 | Deluxe Arm Sling | 1 | 1 | 1 | |||
| 2 | 5 | R5600 | Mesh Arm Sling | 1 | 1 | 1 | |||
| 2 | 6 | R3812 & R3813 | Male and Female Rib Belt | 1 | 1 | ||||
| 2 | 7 | R3193STR | Coolcel Wrist Thumb Lacer Short | 1 | 1 | 1 | 1 | ||
| 2 | 8 | R3193STL | Coolcel Wrist Thumb Lacer Short | 1 | 1 | 1 | 1 | ||
| 2 | 9 | R3167 | Coolcel Thumb Lacer Short | 1 | 1 | 1 | |||
| 2 | 10 | R3169 | Coolcel Thumb Lacer Long | 1 | 1 | 1 | |||
| 2 | 11 | R3193 RT | Active Carpal Tunnel Lacer Right | 1 | 1 | 1 | 1 | ||
| 2 | 12 | R3193 LT | Active Carpal Tunnel Lacer Left | 1 | 1 | 1 | 1 | ||
| 2 | 13 | R5593 | Dynamic Wrist Lacer (fits LT & RT) | 1 | 1 | 1 | |||
| 2 | 14 | R97A RT | Contoured Wrist Stabilizer Right | 1 | 1 | 1 | 1 | ||
| 2 | 15 | R97A LT | Contoured Wrist Stabilizer Left | 1 | 1 | 1 | 1 | ||
| 2 | 16 | R69 | Universal Wrist Support | 3 | |||||
| 2 | 17 | R94U | Universal Rigid Stay Wrist | 3 | |||||
| 2 | 18 | R1402 | Elastic Thigh Compression | 1 | 1 | 1 | 1 | ||
| 3 | 1 | 801 | Compression Socks 20-30 mmHg | 1 | 1 | 1 | 1 | ||
| 3 | 2 | R5570 | Dynamic Ankle Lacer | 1 | 1 | 1 | 1 | ||
| 3 | 3 | R325 | Figure 8 Dual Strap Ankle Brace | 1 | 1 | 1 | |||
| 3 | 4 | R531 | Active Shoulder Arm Sling Mesh | 1 | 1 | 1 | |||
| 3 | 5 | R540 | Shoulder Suspension Brace | 1 | 1 | ||||
| 3 | 6 | R842 | Pregnancy Support Universal | 2 | |||||
| 3 | 7 | R5446 | Hip Protector Shorts | 1 | 1 | 1 | 1 | ||
| 3 | 8 | R6228 | Hernia Belt | 1 | 1 | 1 | 1 | ||
| 3 | 9 | R6165 | Posture Corrector | 1 | 1 | 1 | 1 | ||
| 3 | 10 | R6164 | Front Closure Clavicle Strap | 2 | |||||
| 3 | 11 | R882 | Industrial Light Back Support | 1 | 1 | 1 | 1 | ||
| 3 | 12 | R5537 | Dynamic Knee Support (Universal) | 2 | |||||
| 4 | 1 | R2020 | Cervical Collar Foam 4″ | 1 | 1 | 1 | |||
| 4 | 2 | R5375 | Air Cushion Ankle Brace | 1 | 1 | ||||
| 4 | 3 | R6007 | Abdominal Binder | 1 | 1 | 1 | 1 | ||
| 4 | 4 | R902 | SI Strap (Sacroiliac pain) | 1 | 1 | 1 | 1 | ||
| 4 | 5 | R6040 | Lace Compression Back Brace | 1 | 1 | ||||
| 4 | 6 | R34P/3 | Jumpers Knee Brace | 1 | 1 | ||||
| 4 | 7 | R34P/3 | Jumpers Knee Brace | 1 | 1 | 1 | |||
| 4 | 8 | R3132W | Coolcel Wrap Hinged Knee Brace | 1 | 1 | ||||
| 4 | 9 | R3132W | Coolcel Wrap Hinged Knee Brace | 1 | 1 | 1 | |||
| 4 | 10 | R43 | Stabilizing Knee Sleeve | 1 | 1 | 1 | 1 | ||
| 4 | 11 | R5530 | 3D Compression Knee Stabilizer | 1 | 1 | 1 | 1 |






















