2′ x 4′ Planogram
This planogram includes the following individual products in retail packaging:
| F | M | ||||||||
| Universal | Reg | Wide | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Row | Space | Code | Description | XS | S | M | L | XL | XXL |
| 1 | 1 | R62 | Tennis Elbow Strap w/ Tendon Pad | 1 | 1 | 1 | |||
| 1 | 2 | R5564 | 3D Elastic Elbow Compression Support | 1 | 1 | 1 | |||
| 1 | 3 | R5571 | 3D Elastic Ankle Compression Support | 1 | 1 | 1 | 1 | ||
| 1 | 4 | R5591 | 3D Elastic Wrist Compression Support | 1 | 1 | 1 | 1 | ||
| 1 | 5 | R3512 | Charcoal Elastic Knee Support | 1 | 1 | 1 | 1 | ||
| 1 | 6 | R3511 | Elastic Knee Support | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1 | R5590 | Deluxe Arm Sling | 1 | 1 | 1 | |||
| 2 | 2 | R69 | Universal Wrist Support | 3 | |||||
| 2 | 3 | R5593 | Dynamic Wrist Lacer (fits LT & RT) | 1 | 1 | 1 | |||
| 2 | 4 | R3167 | Coolcel Thumb Lacer Short | 1 | 1 | 1 | |||
| 2 | 5 | R97A RT | Contoured Wrist Stabilizer | 1 | 1 | 1 | 1 | ||
| 2 | 6 | R97A LT | Contoured Wrist Stabilizer | 1 | 1 | 1 | 1 | ||
| 3 | 1 | R531 | Active Shoulder Arm Sling Mesh | 1 | 1 | 1 | |||
| 3 | 2 | R6165 | Posture Corrector | 1 | 1 | 1 | 1 | ||
| 3 | 3 | R6164 | Front Closure Clavicle Strap | 2 | |||||
| 3 | 4 | R5537 | Dynamic Knee Support (Universal) | 2 | |||||
| 4 | 1 | R902 | SI Strap (Sacroiliac pain) | 1 | 1 | 1 | 1 | ||
| 4 | 2 | R6007 | Abdominal Binder | 1 | 1 | 1 | 1 | ||
| 4 | 3 | R5530 | 3D Compression Knee Stabilizer | 1 | 1 | 1 | 1 | ||
| 4 | 4 | R43 | Stabilizing Knee Sleeve | 1 | 1 | 1 | 1 | ||
| 4 | 5 | R34P/3 | Jumper’s Knee Brace | 1 | 1 | 1 | 1 |




















